Under-Construction Projects in Tricity — Track Progress & Possession
TricityProjects tracks 34 under-construction projects across Mohali, Zirakpur, Panchkula and New Chandigarh, priced from ₹26 Lacs to ₹7.66 Cr with possession windows between 2025 and 2030.
All listings are RERA-registered and verified — compare them side by side below, or open a project for full floor plans, amenities and FAQs.

Marbella Grand

Hero Homes Mohali

Noble Callista

Vera Lok Awas

Homeland Regalia

Sushma Valencia

The Zirk

DLF The Valley Gardens

Eco City Hills

Omaxe The Lake & Celestia Grand

The Medallion Aurum

Wave Gardens (GH2 Phase 2)

Noble Aurellia

Horizon Belmond

Affinity Belgravia

Amayra Sky City

Joy Grand

The Clermont

Atlantis Grand

The Suman Marvelous

Jubilee Clio

Homeland Global Park

Grand Emporio

Sushma Empiria

Mohali Citi Centre Avenue

BBD Business Central

Gillco Business Center

Vera Kings Gate

The Medallion Sector 82

Ambika La Parisian

Sushma Belleza

Uptown Skylla

Ambika Florence Park

Maya Garden Magnesia
Price Snapshot — Under Construction (2026)
| Project | Location | Config | Price Range | Possession | RERA |
|---|---|---|---|---|---|
| Marbella Grand | Sector 82-A, Mohali | 3+1 BHK, 4+1 BHK, 5 BHK Penthouse | ₹2.25 Cr – ₹5.5 Cr | Dec 2026 | PBRERA-SAS81-PR0391 |
| Hero Homes Mohali | Sector 88, Mohali | 2 BHK, 3 BHK, 4 BHK | ₹95 L – ₹1.85 Cr | Dec 2025 | PBRERA-SAS81-PR0114 |
| Noble Callista | Sector 66-B, Mohali | 3 BHK, 4 BHK, 5 BHK Penthouse | ₹2.85 Cr – ₹5.2 Cr | Mar 2027 | PBRERA-SAS80-PR0890 |
| Vera Lok Awas | Sector 74-A, Mohali | 2 BHK, 3 BHK | ₹69 L – ₹1.15 Cr | Dec 2027 | PBRERA-SAS81-PR0842 |
| Homeland Regalia | Sector 77, Mohali | 3 BHK, 4 BHK, 5 BHK Penthouse | ₹2.8 Cr – ₹6.8 Cr | Jun 2027 | PBRERA-SAS81-PR0757 |
| Sushma Valencia | Dhakoli / Nagla Road, Zirakpur | 3 BHK Luxury Floors, 3+1 BHK, 4 BHK | ₹88 L – ₹1.65 Cr | Mar 2026 | PBRERA-SAS79-PR0422 |
| The Zirk | Highland Marg, Zirakpur | 3 BHK, 3+1 BHK, 4+1 BHK Penthouse | ₹1.2 Cr – ₹2.6 Cr | Aug 2027 | PBRERA-SAS79-PR0817 |
| DLF The Valley Gardens | Sector 3, Pinjore-Kalka, Panchkula | 4 BHK Luxury Floors, 4+1 BHK, Basement + Stilt + 4 | ₹2.35 Cr – ₹4.85 Cr | Jun 2026 | HRERA-PKL-PKL-390-2022 |
| Eco City Hills | Sector 14 Extension, Panchkula | 3 BHK Floors, 4 BHK Floors, Plots | ₹70 L – ₹1.45 Cr | Jan 2027 | HRERA-PKL-PKL-557-2024 |
| Omaxe The Lake & Celestia Grand | Sector 3 New Chandigarh, New Chandigarh | 2 BHK, 3 BHK, 4 BHK, Villas & Penthouses | ₹1.1 Cr – ₹3.6 Cr | Apr 2026 | PBRERA-SAS80-PR0048 |
| The Medallion Aurum | Sector 67, Mohali | 3+1 BHK, 4+1 BHK | ₹3.25 Cr – ₹4.29 Cr | Nov 2030 | PBRERA-SAS81-PR0866 |
| Wave Gardens (GH2 Phase 2) | Sector 85, Mohali | 3+1 BHK, 4+1 BHK, Duplex, 5 BHK Penthouse | ₹2.03 Cr – ₹7.66 Cr | Mar 2029 | PBRERA-SAS81-PR1009 |
| Noble Aurellia | Sector 88, Mohali | 3 BHK, 4 BHK | ₹2.5 Cr – ₹5.22 Cr | Apr 2028 | PBRERA-SAS81-PR1136 |
| Horizon Belmond | Sector 88, Mohali | 3 BHK, 4 BHK | ₹3.04 Cr+ | Mar 2027 | PBRERA-SAS81-PR0813 |
| Affinity Belgravia | Aerocity (NH-7), Mohali | 3 BHK, 4 BHK | ₹2.2 Cr – ₹3.04 Cr | Dec 2027 | PBRERA-SAS79-PR0844 |
| Amayra Sky City | Kharar, Mohali | 1 BHK, 2 BHK, 3 BHK | ₹43 L – ₹1.36 Cr | May 2030 | PBRERA-SAS80-PR1219 |
| Joy Grand | Sector 88, Mohali | 3 BHK, 4 BHK | ₹2.78 Cr+ | On Request | PBRERA-SAS81-PR0928 |
| The Clermont | Sector 98, Mohali | 3 BHK Type 1, 3 BHK Type 2 | ₹1.6 Cr – ₹1.82 Cr | Dec 2028 | PBRERA-SAS81-PR1246 |
| Atlantis Grand | Zirakpur, Zirakpur | 3 BHK | ₹1.27 Cr – ₹1.4 Cr | Dec 2028 | PBRERA-SAS79-PR0976 |
| The Suman Marvelous | Zirakpur, Zirakpur | 3 BHK | ₹92 L – ₹1 Cr | Dec 2027 | PBRERA-SAS79-PR0893 |
| Jubilee Clio | Sector 75, Mohali | Bare-Shell Office, Furnished Business Suite, Double-Height Retail Showroom | ₹1.35 Cr – ₹3.65 Cr | Dec 2026 | PBRERA-SAS81-PC0181 |
| Homeland Global Park | Sector 75, Mohali | Grade-A Corporate Office, Luxury Retail Anchor, Boutique High-Street Shop, Serviced Commercial Suite | ₹2 Cr – ₹5.5 Cr | May 2030 | PBRERA-SAS81-PC0325 |
| Grand Emporio | Aerocity PR-7 Junction, Mohali | High-Street Showroom (17x70), Retail Bay, Executive Office Space, Drive-Thru Dining Unit | ₹1.5 Cr – ₹3.5 Cr | Jun 2029 | PBRERA-SAS79-PC0240 |
| Sushma Empiria | PR-7 Airport Corridor, Zirakpur | High-Street Retail Shop, Grade-A Corporate SOHO, Boutique Food Court Bay, Showroom Space | ₹46 L – ₹2.25 Cr | Dec 2027 | PBRERA-SAS79-PC0140 |
| Mohali Citi Centre Avenue | Aerocity Block-C, Mohali | Commercial Showroom (SCO), Boutique Retail Space, Corporate Business Suite, Rooftop Restaurant Bay | ₹78 L – ₹2.35 Cr | Dec 2026 | PBRERA-SAS80-PC0142 |
| BBD Business Central | VIP Road, Zirakpur | Commercial Retail Shop, Grade-A Office Suite, Double-Height Showroom | ₹34 L – ₹1.59 Cr | Mar 2027 | PBRERA-SAS79-PC0166 |
| Gillco Business Center | Sector 126, Mohali | Retail Showroom, Grade-A Corporate Office, Boutique Anchor Shop | ₹55 L – ₹2.1 Cr | Dec 2027 | PBRERA-SAS80-PC0352 |
| Vera Kings Gate | Sector 74A, Mohali | Bare-Shell Commercial Office, Boutique Retail Shop, Tech Startup Suite | ₹26 L – ₹1.15 Cr | Dec 2027 | PBRERA-SAS81-PC0208 |
| The Medallion Sector 82 | Sector 82-A, Mohali | 3 BHK Sky Suite, 3+1 BHK Deluxe, 4 BHK Grand Suite | ₹1.55 Cr – ₹2.7 Cr | Dec 2026 | PBRERA-SAS81-PR0685 |
| Ambika La Parisian | Sector 66B, Mohali | 2+1 BHK Parisian Suite, 3 BHK Royal, 4 BHK Grand Deluxe | ₹1.25 Cr – ₹2.35 Cr | Dec 2026 | PBRERA-SAS80-PR0398 |
| Sushma Belleza | PR-7 Airport Corridor, Zirakpur | 3 BHK Gold Suite, 4 BHK Platinum Sky Villa, 4+1 BHK Grande | ₹1.63 Cr – ₹2.65 Cr | Dec 2027 | PBRERA-SAS79-PR0680 |
| Uptown Skylla | PR-7 Airport Corridor, Zirakpur | 2 BHK Executive, 3 BHK Luxury, 4 BHK Sky Suite | ₹95 L – ₹2.15 Cr | Jun 2026 | PBRERA-SAS79-PR0546 |
| Ambika Florence Park | Eco City-1, New Chandigarh | 2 BHK Florentine, 3 BHK Tuscan, 4 BHK Venetian Penthouse | ₹95 L – ₹3.55 Cr | Dec 2027 | PBRERA-SAS80-PR0421 |
| Maya Garden Magnesia | PR-7 Airport Corridor, Zirakpur | Commercial Retail Shop, Grade-A Office Suite, Food Court Bay | ₹38 L – ₹1.95 Cr | Dec 2026 | PBRERA-SAS79-PC0061 |
Frequently Asked Questions
How many under-construction projects are currently listed in the Chandigarh Tricity?
TricityProjects currently tracks 34 RERA-registered under-construction projects in the Chandigarh Tricity, including Marbella Grand, Hero Homes Mohali, Noble Callista. Every listing is verified with official RERA registries.
What is the price range of under-construction projects in the Chandigarh Tricity?
Prices currently range from ₹26 Lacs to ₹7.66 Cr, depending on the project, configuration, and carpet area. Use the comparison tool on this page to evaluate price per sq.ft. across projects.
Which is the most affordable option among under-construction projects in the Chandigarh Tricity?
Vera Kings Gate in Sector 74A is currently the most affordable at ₹26 Lacs onwards (RERA: PBRERA-SAS81-PC0208).
Which project offers the earliest possession?
Hero Homes Mohali has the earliest expected possession (Dec 2025) among under-construction projects listed in the Chandigarh Tricity.