Flats Under ₹1 Crore in Tricity — Mohali, Zirakpur & Kharar
TricityProjects tracks 11 flats under ₹1 crore across Mohali, Zirakpur, Panchkula and New Chandigarh, priced from ₹43 Lacs to ₹3.55 Cr with possession windows between 2025 and 2030.
All listings are RERA-registered and verified — compare them side by side below, or open a project for full floor plans, amenities and FAQs.

Hero Homes Mohali

Vera Lok Awas

Sushma Valencia

Amelia Estate

Eco City Hills

Amayra Sky City

Golden Era Homes

The Suman Marvelous

SBP Olympia

Uptown Skylla

Ambika Florence Park
Price Snapshot — Under ₹1 Crore (2026)
| Project | Location | Config | Price Range | Possession | RERA |
|---|---|---|---|---|---|
| Hero Homes Mohali | Sector 88, Mohali | 2 BHK, 3 BHK, 4 BHK | ₹95 L – ₹1.85 Cr | Dec 2025 | PBRERA-SAS81-PR0114 |
| Vera Lok Awas | Sector 74-A, Mohali | 2 BHK, 3 BHK | ₹69 L – ₹1.15 Cr | Dec 2027 | PBRERA-SAS81-PR0842 |
| Sushma Valencia | Dhakoli / Nagla Road, Zirakpur | 3 BHK Luxury Floors, 3+1 BHK, 4 BHK | ₹88 L – ₹1.65 Cr | Mar 2026 | PBRERA-SAS79-PR0422 |
| Amelia Estate | PR-7 Extension, Zirakpur | 3 BHK Floors, 3+1 BHK | ₹89 L – ₹1.55 Cr | Sep 2028 | PBRERA-SAS79-PR1180 |
| Eco City Hills | Sector 14 Extension, Panchkula | 3 BHK Floors, 4 BHK Floors, Plots | ₹70 L – ₹1.45 Cr | Jan 2027 | HRERA-PKL-PKL-557-2024 |
| Amayra Sky City | Kharar, Mohali | 1 BHK, 2 BHK, 3 BHK | ₹43 L – ₹1.36 Cr | May 2030 | PBRERA-SAS80-PR1219 |
| Golden Era Homes | Zirakpur, Zirakpur | 3 BHK | ₹96 L – ₹1.15 Cr | Jan 2029 | PBRERA-SAS79-PR0996 |
| The Suman Marvelous | Zirakpur, Zirakpur | 3 BHK | ₹92 L – ₹1 Cr | Dec 2027 | PBRERA-SAS79-PR0893 |
| SBP Olympia | Dhakoli, Zirakpur | 2 BHK, 3 BHK | ₹86 L – ₹1.33 Cr | Jul 2030 | PBRERA-SAS81-PR1273 |
| Uptown Skylla | PR-7 Airport Corridor, Zirakpur | 2 BHK Executive, 3 BHK Luxury, 4 BHK Sky Suite | ₹95 L – ₹2.15 Cr | Jun 2026 | PBRERA-SAS79-PR0546 |
| Ambika Florence Park | Eco City-1, New Chandigarh | 2 BHK Florentine, 3 BHK Tuscan, 4 BHK Venetian Penthouse | ₹95 L – ₹3.55 Cr | Dec 2027 | PBRERA-SAS80-PR0421 |
Frequently Asked Questions
How many flats under ₹1 crore are currently listed in the Chandigarh Tricity?
TricityProjects currently tracks 11 RERA-registered flats under ₹1 crore in the Chandigarh Tricity, including Hero Homes Mohali, Vera Lok Awas, Sushma Valencia. Every listing is verified with official RERA registries.
What is the price range of flats under ₹1 crore in the Chandigarh Tricity?
Prices currently range from ₹43 Lacs to ₹3.55 Cr, depending on the project, configuration, and carpet area. Use the comparison tool on this page to evaluate price per sq.ft. across projects.
Which is the most affordable option among flats under ₹1 crore in the Chandigarh Tricity?
Amayra Sky City in Kharar is currently the most affordable at ₹43 Lacs onwards (RERA: PBRERA-SAS80-PR1219).
Which project offers the earliest possession?
Hero Homes Mohali has the earliest expected possession (Dec 2025) among flats under ₹1 crore listed in the Chandigarh Tricity.