4 BHK Flats in Mohali — Verified New & Upcoming Projects
Looking for a verified 4 BHK apartment in Mohali? TricityProjects tracks 14 RERA-registered 4 BHK projects here, with prices starting from ₹95 Lacs up to ₹7.66 Cr. Active inventory spans top micro-markets including IT City Corridor, Sector 88 Growth Corridor, Central Mohali Corridor, Aerocity / IT City Corridor, with possession timelines spanning 2025 to 2034.
Every project listed below is cross-referenced with official RERA registries (PBRERA & HRERA) — compare super areas, carpet areas, price per sq.ft., possession dates, and developer credentials before booking.

Marbella Grand

Hero Homes Mohali

Noble Callista

Homeland Regalia

The Pinnacle

The Medallion Aurum

Wave Gardens (GH2 Phase 2)

Noble Aurellia

Horizon Belmond

Joy Grand

JLPL Falcon View

The Medallion Sector 82

Beverly Golf Avenue

Ambika La Parisian
Price Snapshot — 4 BHK in Mohali (2026)
| Project | Location | Config | Price Range | Possession | RERA |
|---|---|---|---|---|---|
| Marbella Grand | Sector 82-A, Mohali | 3+1 BHK, 4+1 BHK, 5 BHK Penthouse | ₹2.25 Cr – ₹5.5 Cr | Dec 2026 | PBRERA-SAS81-PR0391 |
| Hero Homes Mohali | Sector 88, Mohali | 2 BHK, 3 BHK, 4 BHK | ₹95 L – ₹1.85 Cr | Dec 2025 | PBRERA-SAS81-PR0114 |
| Noble Callista | Sector 66-B, Mohali | 3 BHK, 4 BHK, 5 BHK Penthouse | ₹2.85 Cr – ₹5.2 Cr | Mar 2027 | PBRERA-SAS80-PR0890 |
| Homeland Regalia | Sector 77, Mohali | 3 BHK, 4 BHK, 5 BHK Penthouse | ₹2.8 Cr – ₹6.8 Cr | Jun 2027 | PBRERA-SAS81-PR0757 |
| The Pinnacle | Aerocity (Sector 83 Belt), Mohali | 3+1 BHK, 4+1 BHK | ₹2.78 Cr – ₹3.36 Cr | Jan 2034 | PBRERA-SAS81-PR1166 |
| The Medallion Aurum | Sector 67, Mohali | 3+1 BHK, 4+1 BHK | ₹3.25 Cr – ₹4.29 Cr | Nov 2030 | PBRERA-SAS81-PR0866 |
| Wave Gardens (GH2 Phase 2) | Sector 85, Mohali | 3+1 BHK, 4+1 BHK, Duplex, 5 BHK Penthouse | ₹2.03 Cr – ₹7.66 Cr | Mar 2029 | PBRERA-SAS81-PR1009 |
| Noble Aurellia | Sector 88, Mohali | 3 BHK, 4 BHK | ₹2.5 Cr – ₹5.22 Cr | Apr 2028 | PBRERA-SAS81-PR1136 |
| Horizon Belmond | Sector 88, Mohali | 3 BHK, 4 BHK | ₹3.04 Cr+ | Mar 2027 | PBRERA-SAS81-PR0813 |
| Joy Grand | Sector 88, Mohali | 3 BHK, 4 BHK | ₹2.78 Cr+ | On Request | PBRERA-SAS81-PR0928 |
| JLPL Falcon View | Sector 66A, Mohali | 3+1 BHK, 4+1 BHK, 5 BHK Penthouse | ₹2.98 Cr – ₹6.68 Cr | Ready to Move | PBRERA-SAS81-PM0003 |
| The Medallion Sector 82 | Sector 82-A, Mohali | 3 BHK Sky Suite, 3+1 BHK Deluxe, 4 BHK Grand Suite | ₹1.55 Cr – ₹2.7 Cr | Dec 2026 | PBRERA-SAS81-PR0685 |
| Beverly Golf Avenue | Sector 65, Mohali | 3 BHK Golf Suite, 4 BHK Imperial Golf Villa, 5 BHK Penthouse | ₹2.95 Cr – ₹5.8 Cr | Dec 2026 | PBRERA-SAS81-PR0451 |
| Ambika La Parisian | Sector 66B, Mohali | 2+1 BHK Parisian Suite, 3 BHK Royal, 4 BHK Grand Deluxe | ₹1.25 Cr – ₹2.35 Cr | Dec 2026 | PBRERA-SAS80-PR0398 |
Frequently Asked Questions
How many 4 BHK flats are currently listed in Mohali?
TricityProjects currently tracks 14 RERA-registered 4 bhk flats in Mohali, including Marbella Grand, Hero Homes Mohali, Noble Callista. Every listing is verified with official RERA registries.
What is the price range of 4 BHK flats in Mohali?
Prices currently range from ₹95 Lacs to ₹7.66 Cr, depending on the project, configuration, and carpet area. Use the comparison tool on this page to evaluate price per sq.ft. across projects.
Which is the most affordable option among 4 bhk flats in Mohali?
Hero Homes Mohali in Sector 88 is currently the most affordable at ₹95 Lacs onwards (RERA: PBRERA-SAS81-PR0114).
Which project offers the earliest possession?
Hero Homes Mohali has the earliest expected possession (Dec 2025) among 4 bhk flats listed in Mohali.